Shareholding structure
PrintThe shareholding structure is as follows:
Situation on 14 November 2024 |
Number of shares |
% of the capital | # Voting rights | % of Voting rights |
Koinon NV(1) | 10.072.436 | 72,30% | 18.954.653 | 81,213% |
West Investment Holding SA(1) | 522.136 | 3,75% | 1.044.272 | 4,474% |
Treasury shares | 1.611.984 | 11,57% | 1.611.984 | 6,907% |
Individual and institutional investors | 1.725.364 | 12,38% | 1.728.438 | 7,406% |
Totaal | 13.931.920 | 100% | 23.339.347 | 100% |
(1) Koinon NV and SA West Investment Holding, in their capacity as persons acting in concert who have concluded an agreement concerning the possession, the acquisition and transfer of shares, have made a definitive notification.
10,599,933 of the total number of outstanding shares are nominative.