Events planning 2019
PrintSpring 2019
JANUARY | ||
09/01/2019 | Trends Manager of the Year | Brussels Expo |
24/01/2019 | Feeling Forward | Felix Pakhuis Antwerp |
28/01/2019 | La Rentrée Economique | Opéra de Liège |
30/01/2019 | Trends Gazelles Brussels | BNP Brussels |
FEBRUARY | ||
6/2/2019 | Trends Gazelles Vlaams-Brabant | Materialise Leuven |
6/02/2019 | Trends Gazelles Waals-Brabant | TBC |
13/02/2019 | Trends Gazelles Limburg | Veldeman Bedding |
13/02/2019 | Trends Gazelles Namur | Château Bayard |
13/02/2019 | Trends Investment Summit | Sheraton Brussels Airport |
20/02/2019 | Trends Gazellen West-Flanders | KV Oostende |
20/02/2019 | Trends Gazelles Luxemburg | Ice Watch |
26/02/2019 | Feeling Forward | Salons Van Edel Wilrijk |
27/02/2019 | Trends Gazellen Antwerp | Reynaers |
27/02/2019 | Trends Gazelles Liège | TBC |
28/02/2019 | She Goes ICT | Zaventem |
MARCH | ||
13/03/2019 | Trends Gazelles East-Flanders | 3Motion |
13/03/2019 | Trends Gazelles Henegouwen | Le Pass |
27/03/2019 | Feeling Forward | Kasteel Ter Block |
27/03/2019 | Trends Gazellen nationaal | Paleis 10, Brussels Expo |
TBC | Flair Shopping Day | |
APRIL | ||
04/04/2019 | Match IT | Kinepolis Brussel |
07/04/2019 | Knack Wandeldag | Zonnebeke |
MAY | ||
05/05/2019 | Libelle mama verwendag | |
09/05/2019 | Knack Nationaal Verkiezingsdebat | |
15/05/2018 | CFO Awards | Brussels Expo |
16/05/2019 | Data News Awards for Excellence | Palace 7, Brussels Expo |
JUNE | ||
05/06/2019 | Kick off Open Bedrijvendag | Herman Teirlinckgebouw, Tour&Taxis Brussel |
13/06/2019 | Get Smart | De Montil Affligem |
14-16/06/2019 | Trends Summer University | La Réserve Knokke |
14-16/06/2019 | Pascale Naessens World - Feeling | TBC |
JULY/AUGUST | ||
Flair and Libelle/Ketnet zomertour | TBC | |
Knack Dag op Theater aan zee | TBC |
Najaar 2019
SEPTEMBER | ||
18/09/2019 | Trends Investment Summit Luxembourg | Luxembourg |
24-27/09/2019 | Labelexpo | Heysel, Brussels |
26/09/2019 | Trends HR Manager of the Year | Event Lounge Brussels |
29/09/2019 | Think Pink & Libelle: race for the cure | Brussels, Antwerp, Namur |
OCTOBER | ||
02/10/2019 | Data News PR Drink | RMG Zellik |
02/10/2019 | Trends Style Best Dressed Man | DS Drogenbos |
06/10/2019 | Open Bedrijvendag | Flanders & Brussels |
20/10/2019 | Flair Chillax | Ostend |
23-24/10/2019 | Empack | Nekkerhallen, Mechelen |
24/10/2019 | Halloween Party | Brussels |
24/10/2019 | Feeling Forward | |
29/10/2019-11/11/2019 | Knack & Libelle at the Book Fair | |
NOVEMBER | ||
02-03/11/2019 | Libelle & Flair Good Food Festival | Waasland Shopping Center |
06/11/2019 | Trends Sales & Marketing Awards | Event Lounge, Brussels |
16/11/2019 | Libelle welcomes Saint Nicolas | |
19/11/2019 | Trends Legal Awards | Event Lounge, Brussels |
21/11/2019 | CIO of the Year | Event Lounge, Brussels |
21/11/2019 | Vlerick Business Essentials - kick off | |
20-24/11/2019 | Libelle Winterfair | |
28/11/2019 | Feeling Forward | |
28/11/2019 | Trends Digital Pioneers | Event Lounge, Brussels |
DECEMBER | ||
03-12/12/2019 | Knack De Strafste Student | |
05-06/12/2019 | BAM Marketing Congress | |
TBC | Sport/Voetbal Quiz | |
11/12/2019 | Trends Business Information Event | M Museum, Leuven |

Mireille De Braekeleer
National Sales Director
02/467.56.53
0478/87.20.50
mireille.de.braekeleer@roularta.be